Derby Rugby Football Club
 

Notts RFU Security Plus Pennant

 

 League Table 2006/07 as at 15th March 2007

 

Dev XV Match Report page click here - 4th XV Match Report page click here - Vets XV Match Report page click here

  Group 1 Played H  Win A  Win Drawn Lost Pts For Pts Ag'nst +/- TBP Total Pts
Paviors 2nd XV 11 4 6 0 1 379 91 288 11 37
Newark 2nd XV 11 4 5 0 2 389 166 223 10 33
Ilkeston 2nd XV 8 3 3 0 2 180 103 77 4 19
N Medics 1st XV 7 1 3 0 3 178 120 58 3 14
Ashbourne 2nd XV 9 2 2 0 5 161 192 -31 3 13
Mansfield 2nd XV 5 0 1 0 4 79 156 -77 1 4
N Moderns 2nd XV 6 1 0 0 5 85 257 -172 1 3
Matlock 2nd XV 7 0 0 0 7 51 180 -129 0 0
Lincoln 2nd XV 6 0 0 0 6 36 273 -237 0 0
                     
Group 2 Played H  Win A  Win Drawn Lost Pts For Pts Ag'nst +/- TBP Total Pts
Newark 3rd XV 14 6 8 0 0 667 121 546 20 56
Keyworth 2nd XV 9 5 1 0 3 207 160 47 6 19
Melbourne 2nd XV 7 1 2 0 4 134 166 -32 3 11
Paviors 3rd XV 6 0 1 1 4 101 124 -23 1 5
Ollerton 2nd XV 6 1 1 0 4 70 185 -115 0 5
N Casuals 2nd XV 3 2 0 0 1 49 62 -13 0 4
Matlock 3rd XV 4 0 1 1 2 61 82 -21 0 4
Lincoln 3rd XV 4 1 0 0 3 35 211 -176 0 2
Dronfield 2nd XV 4 0 0 0 4 66 151 -85 1 1
Worksop 2nd XV 5 0 0 0 5 41 169 -128 0 0
                     
Group 3 Played H  Win A  Win Drawn Lost Pts For Pts Ag'nst +/- TBP Total Pts
Derby Dev XV 11 4 6 0 1 324 129 195 8 34
Mellish 2nd XV 13 5 4 0 4 287 135 152 5 27
W Bridgford 2nd XV 11 4 3 0 4 340 203 137 9 26
Southwell 2nd XV 9 3 2 1 3 335 137 198 9 22
Sleaford 2nd XV 7 2 2 0 3 164 72 92 3 13
A Valley 2nd XV 7 2 1 1 3 132 130 2 4 12
Mansfield 3rd XV 6 1 0 0 5 158 143 15 2 4
Kesteven 2nd XV 8 1 0 0 7 75 308 -233 0 2
E Retford 2nd XV 8 1 0 0 7 47 449 -402 0 2
Spalding Dev XV 4 0 0 0 4 20 176 -156 0 0
                     
                     
Group 4 Played H  Win A  Win Drawn Lost Pts For Pts Ag'nst +/- TBP Total Pts
Derby 4th XV 8 3 4 0 1 408 90 318 10 28
Derby Vets XV 9 4 3 0 2 319 87 232 9 26
HMP Ranby 1st XV 7 4 1 0 2 168 141